Lịch tàu nhập khẩu nông sản – nguyên liệu sản xuất TĂCN ngày 04/05
4
Th5
No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
1 | Huang Dream | Corn | 37,845 | CQN | 01/05 | Cargill |
2 | Oceanis | Corn | 45,000 | CQN | ||
3 | Antiparos | Corn ( Ah ) | 58,970 | CQN | 03/05 | Maru |
4 | Sakizaya Glory | SBM(Ah) | 51,117 | CQN | 12/05 | Maru |
5 | Royal Hope | Corn ( Ah ) | 72,223 | CQN | 15/05 | Cargill |
6 | Artemis | Corn | 45,000 | CQN | 16/05 | |
7 | Bacco | SBM | 22,000 | CQN | 16/05 | Enerfor |
8 | Darya Jyoti | Corn+SBM | 42,546 | CQN | 17/05 | CJ |
9 | Aquavita Sun | Corn ( Ah ) | 50,000 | CQN | 24/05 | Enerfor |
10 | Aris T | Corn ( Ah ) | 22,000 | CQN | 28/05 | Enerfor |
11 | Star Nicole | SBM(Ah) | 29,235 | CQN | 28/05 | |
12 | Yannis Gorgias | Corn | – | CQN | 01/06 | Maru |
13 | Brave Heart | SBM | – | CQN | 03/06 | Maru |
14 | Bottiglieri Challenger | SBM(Ah) | 24,400 | CQN | 16/06 | CJ |
15 | Ormos | Corn+SBM | CQN | 20/06 | Bunge | |
16 | Mehmet Aksoy | Corn + SBM + Wheat | 40,000 | CQN | 24/06 | CJ |
17 | Akimos | Corn+SBM | 23,000 | CQN | T07 | CJ |
Note:
Operator | Suppliers |
Quangninh port | Bunge / Cargill / CJ |
CICT | CP / Maru / LDC/ Enerfor |
CPI | Glencore / Petercremers / Crossland/ Harvest |
Agent | Suppliers |
Đức Thọ | CJ |
Vosa | Marubeni/ Petercreamers/ Bunge / Cargill / LDC |